Reports
Tracker
open | closed | Total | |
---|---|---|---|
document | 4 | - | 4 |
bug | - | - | - |
feature | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Low | - | - | - |
Normal | 4 | - | 4 |
High | - | - | - |
Urgent | - | - | - |
Immediate | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
David Groep | - | - | - |
Jens Jensen | - | - | - |
Mike Jones | 3 | - | 3 |
Mischa Sallé | - | - | - |
Paul Millar | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
David Groep | - | - | - |
Jens Jensen | - | - | - |
Mike Jones | 4 | - | 4 |
Mischa Sallé | - | - | - |
Paul Millar | - | - | - |