Reports
Tracker
open | closed | Total | |
---|---|---|---|
document | 1 | 140 | 141 |
bug | - | 1 | 1 |
feature | - | 2 | 2 |
Priority
open | closed | Total | |
---|---|---|---|
Low | - | 1 | 1 |
Normal | 1 | 142 | 143 |
High | - | - | - |
Urgent | - | - | - |
Immediate | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Beth Finnegan | - | - | - |
David Martin | - | - | - |
Jeffrey Menoher | - | - | - |
Jessie Chab | - | - | - |
Jonathan Cranford | - | 1 | 1 |
Michael Beckerle | - | 40 | 40 |
Steve Hanson | - | 44 | 44 |
Tim Kimber | - | 3 | 3 |
Author
open | closed | Total | |
---|---|---|---|
Beth Finnegan | - | - | - |
David Martin | - | - | - |
Jeffrey Menoher | - | - | - |
Jessie Chab | - | - | - |
Jonathan Cranford | - | - | - |
Michael Beckerle | 1 | 37 | 38 |
Steve Hanson | - | 106 | 106 |
Tim Kimber | - | - | - |