Reports
Author
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beth Finnegan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeffrey Menoher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jessie Chab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Cranford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Michael Beckerle | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 37 | 1 | 37 | 38 |
Steve Hanson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 | - | 106 | 106 |
Tim Kimber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back