Reports
Assignee
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beth Finnegan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeffrey Menoher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jessie Chab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Cranford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Michael Beckerle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | 40 | 40 |
Steve Hanson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | - | 44 | 44 |
Tim Kimber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 3 |
Back