Reports
Subproject
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAOPS WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEDSEC-CG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FI RG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IDEL WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LoA RG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OGSA-AUTHZ WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VOMS-PROC WG | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Back