Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| document | - | - | - |
| bug | - | - | - |
| feature | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | - | - |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Jens Jensen | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Jens Jensen | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| CAOPS WG | - | - | - |
| FEDSEC-CG | - | - | - |
| FI RG | - | - | - |
| IDEL WG | - | - | - |
| LoA RG | - | - | - |
| OGSA-AUTHZ WG | - | - | - |
| VOMS-PROC WG | 4 | - | 4 |
Category 
No data to display