Reports
Priority
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back