root @ master
| Name | Size |
|---|---|
| owl | |
| schemas | |
| sources | |
| xml | |
| NML-hierarchy.pdf | 100.2 kB |
| NML-relations.pdf | 94.7 kB |
| NML-schema-simple.pdf | 73.1 kB |
| NML-schema.pdf | 112.1 kB |
| Port-Link.pdf | 36.9 kB |
| appendix-ex1.tex | 668 Bytes |
| appendix-ex2.tex | 671 Bytes |
| bibliography.tex | 4.6 kB |
| combined-examples.pdf | 116.4 kB |
| compound-link.pdf | 30.7 kB |
| examples.tex | 14.5 kB |
| g800terms.tex | 605 Bytes |
| glossary.tex | 97 Bytes |
| identifiers.tex | 5.7 kB |
| introduction.tex | 5 kB |
| legal.tex | 2.6 kB |
| nml-base.pdf | 848 kB |
| nml-base.tex | 10.3 kB |
| owlschema.tex | 708 Bytes |
| schema.tex | 47.2 kB |
| security.tex | 1.8 kB |
| syntax.tex | 7.9 kB |
| xmlschema.tex | 200 Bytes |
Latest revisions
View all revisions | View revisions
(Other formats not available in this archive.