Reports
Tracker
open | closed | Total | |
---|---|---|---|
draft | 17 | 2 | 19 |
Priority
open | closed | Total | |
---|---|---|---|
Low | - | - | - |
Normal | 17 | 2 | 19 |
High | - | - | - |
Urgent | - | - | - |
Immediate | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Aaron Brown | - | - | - |
Carl Bray | - | - | - |
Freek Dijkstra | - | - | - |
Jason Zurawski | - | - | - |
Jeroen van der Ham | - | - | - |
Ralph Niederberger | - | - | - |
Redmine Admin | - | - | - |
Richard Hughes-Jones | - | - | - |
Roman Lapacz | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Aaron Brown | - | - | - |
Carl Bray | - | - | - |
Freek Dijkstra | - | - | - |
Jason Zurawski | - | - | - |
Jeroen van der Ham | 17 | 2 | 19 |
Ralph Niederberger | - | - | - |
Redmine Admin | - | - | - |
Richard Hughes-Jones | - | - | - |
Roman Lapacz | - | - | - |