Reports
Subproject
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGF-36 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
OGF-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OGF-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OGF-38a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OGF-38b | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
OGF-39 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 |
OGF-40 | - | 2 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 22 | - | 22 |
OGF-41 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
OGF-42 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 |
OGF-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OGF-44 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
Back