Reports
Priority
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
Normal | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | 2 | 7 | 9 |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back