Reports
Tracker
open | closed | Total | |
---|---|---|---|
bug | 3 | 13 | 16 |
Priority
open | closed | Total | |
---|---|---|---|
Low | 1 | 1 | 2 |
Normal | 2 | 7 | 9 |
High | - | 4 | 4 |
Urgent | - | 1 | 1 |
Immediate | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Andre Merzky | - | - | - |
Daniel Gruber | - | 2 | 2 |
Peter Tröger | - | - | - |
Stefan Klauck | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Andre Merzky | - | - | - |
Daniel Gruber | 3 | 11 | 14 |
Peter Tröger | - | 2 | 2 |
Stefan Klauck | - | - | - |