Reports
Subproject
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRMAAv1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DRMAAv2 C Binding | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 13 | 3 | 13 | 16 |
DRMAAv2 Go Binding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DRMAAv2 OCCI Binding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DRMAAv2 Root Specification | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 16 | - | 23 | 23 |
Back