Reports
Tracker
open | closed | Total | |
---|---|---|---|
bug | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Low | - | - | - |
Normal | - | - | - |
High | - | - | - |
Urgent | - | - | - |
Immediate | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Daniel Gruber | - | - | - |
Peter Tröger | - | - | - |
Stefan Klauck | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Daniel Gruber | - | - | - |
Peter Tröger | - | - | - |
Stefan Klauck | - | - | - |
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
DRMAAv1 | - | - | - |
DRMAAv2 C Binding | 3 | 13 | 16 |
DRMAAv2 Go Binding | - | - | - |
DRMAAv2 OCCI Binding | - | - | - |
DRMAAv2 Root Specification | - | 23 | 23 |
Category
open | closed | Total | |
---|---|---|---|
DRMAAv2 C Binding | - | - | - |
DRMAAv2 Root Specification | - | - | - |