Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| document | - | - | - |
| bug | - | - | - |
| feature | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | - | - | - |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alan Sill | - | - | - |
| Andre Merzky | - | - | - |
| Redmine Admin | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alan Sill | - | - | - |
| Andre Merzky | - | - | - |
| Redmine Admin | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Applications Area | - | - | - |
| DRMAA WG | - | - | - |
| DRMAAv1 | - | - | - |
| DRMAAv2 C Binding | 3 | 13 | 16 |
| DRMAAv2 Go Binding | - | - | - |
| DRMAAv2 OCCI Binding | - | - | - |
| DRMAAv2 Root Specification | - | 23 | 23 |
| GridRPC WG | - | - | - |
| SAGA WG | - | - | - |
| Architecture Area | - | - | - |
| OGSA-Naming WG | - | - | - |
| OGSA WG | - | - | - |
| PGI WG | - | - | - |
| RM WG | - | - | - |
| Compute Area | - | - | - |
| GRAAP WG | - | - | - |
| GSA RG | - | - | - |
| HPCP WG | - | - | - |
| JSDL WG | - | - | - |
| OGSA BES WG | 1 | - | 1 |
| Data Area | - | - | - |
| DAIS WG | - | - | - |
| DFDL WG | 1 | 143 | 144 |
| DR RG | - | - | - |
| GFS WG | - | - | - |
| GridFTP WG | - | - | - |
| GSM-WG | - | - | - |
| INFOD-WG | - | - | - |
| OGSA ByteIO WG | - | - | - |
| OGSA-DMI WG | - | - | - |
| Infrastructure Area | - | - | - |
| FVGA WG | - | - | - |
| GHPN RG | - | - | - |
| ISOD RG | - | - | - |
| NM WG | - | - | - |
| NMC WG | - | - | - |
| NML WG | 17 | 2 | 19 |
| urn-ogf | - | - | - |
| NSI WG | - | - | - |
| NSI Topology | - | - | - |
| OCCI WG | 11 | 1 | 12 |
| Liaison Area | - | - | - |
| SCRM WG | - | - | - |
| Management Area | - | - | - |
| ARI WG | - | - | - |
| DCIfed WG | - | - | - |
| GLUE WG | - | - | - |
| UR WG | - | - | - |
| Security Area | - | - | - |
| CAOPS WG | - | - | - |
| FEDSEC-CG | - | - | - |
| FI RG | - | - | - |
| IDEL WG | - | - | - |
| LoA RG | - | - | - |
| OGSA-AUTHZ WG | - | - | - |
| VOMS-PROC WG | 4 | - | 4 |
Category 
No data to display