Reports
Subproject
new | submitted | assigned | AD review | initial review | duplicate | accepted | public comment | external comment | author action | final review | rejected | proposed | to be published | published | closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FVGA WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GHPN RG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ISOD RG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NM WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NMC WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NML WG | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 17 | 2 | 19 |
urn-ogf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSI WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSI Topology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OCCI WG | - | 10 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 11 | 1 | 12 |
Back