Reports
Tracker
open | closed | Total | |
---|---|---|---|
document | - | - | - |
bug | - | - | - |
feature | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Low | - | - | - |
Normal | - | - | - |
High | - | - | - |
Urgent | - | - | - |
Immediate | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Redmine Admin | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Redmine Admin | - | - | - |
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
Astro CG | - | - | - |
GIN CG | - | - | - |
HPC-BP Interoperability Project | - | - | - |
Liaison CG | - | - | - |
Cloud Plugfest | - | - | - |
Cloud Plugfest - June 2012 | 5 | - | 5 |
Category
No data to display