This is a static archive of the previous Open Grid Forum Redmine content management system saved from host redmine.ogf.org file /dmsf_files/10351?download=16108 at Fri, 04 Nov 2022 18:19:46 GMT
API Objects | Cloud Stack | FlexiScale | Amazon EC2 | openNebula | appnexus | Slicehost | Sun Cloud | Elastichosts | gogrid | DMTF CIM | Reservior | WSRF (globus) |
Virtual Adapter (in VM) | IaaS | X | X | X | ||||||||
Virtual Network (IP Addresses,MACs, Phys Bridges | PaaS/IaaS/Fabric Combined | X | X | |||||||||
Interface | PaaS | X | ||||||||||
TCP Ports | PaaS | X | X | |||||||||
Specify Protocols Enabled | PaaS | X | ||||||||||
Internet Protocol Addressing | PaaS | X | X | X | X | X | X | X | X | X | ||
Internet Protocol Framing | PaaS | X | ||||||||||
Name Database/Server (DNS) | Fabric | X | ||||||||||
Router | Fabric | X | ||||||||||
Firewall | Fabric | X | X | |||||||||
Virtual Port (on physical adapter ie fibre channel) | Fabric | X | X | |||||||||
Physical Adapter/Bridge (referenced by VM) | Fabric | X | ||||||||||
Load Balancer | Fabric | X | X | X | ||||||||
VLAN (fabric) | Fabric | X | X | |||||||||
Domain Name | Fabric | X | ||||||||||
DataCenter Name | Fabric | X | ||||||||||
MAC Address | Fabric | X | X | X | X | X | ||||||
Ethernet - Operating Statistics | Fabric | X | ||||||||||
FlexiScale | Amazon EC2 | openNebula | appnexus | Slicehost | Sun Cloud | Elastichosts | gogrid | DMTF CIM | Reservior | WSRF (globus) | ||
Virtual Adapter (in VM) | Looks like a network adapt | |||||||||||
Adapter Number : uint16 | /resources/nic/list; """/info; """/create; """/destroy | |||||||||||
Adapter Model Name : string | /resources/nic/list; """/info; """/create; """/destroy | |||||||||||
Name:string | Get;Update;Delete: /interface | VEE Descriptor | ||||||||||
Virtual Network | Looks like a ?? | |||||||||||
Types (fixed/ranged addrs:MACs) | ListIpBlocks(); ListNetworkInterface(); |
NetTemplate | ||||||||||
Bridge (physical adaptor interface) | NetTemplate | |||||||||||
Name:string | ListNetworkInterfaces(); (number) |
NetTemplate | ||||||||||
MAC Address(es) Plurality | NetTemplate | |||||||||||
Address count | NetTemplate (NETWORK_SIZE) |
|||||||||||
Block_id (block of IP addresses) | ListIpBlocks(); | |||||||||||
Interface | Looks like a *NIX style inte | |||||||||||
Interface Name | Get;Update;Delete: /vnet, /interface | N | N | |||||||||
IP Address(es) Plurality | IPv4, IPv6 | Get;Update;Delete: /vnet, /interface | N | N | ||||||||
Name Database(s) Plurality | IPv4, IPv6 | Get;Update;Delete: /vnet | N | N | ||||||||
Address Display Format Abreviated | IPv6 | N | N | N | ||||||||
vnet id | Get;Update;Delete: /interface | |||||||||||
vnet name | Get;Update;Delete: /interface | |||||||||||
TCP Ports | TCP Port Number Settings | |||||||||||
Port Number | ec2-authorize | manage-lb-po | ||||||||||
Port Number Range | ec2-authorize | |||||||||||
Specify Protocols Enabled | Network protocols enable | |||||||||||
TCP | ec2-authorize | |||||||||||
UDP | ec2-authorize | |||||||||||
ICMP | ec2-authorize | |||||||||||
Internet Protocol Addressing | Supported TCP address co | |||||||||||
Address Part- Network Part | IPv4 | |||||||||||
Address Part- Host Part | IPv4 | |||||||||||
Classless Inter Domain Routing(CDIR) Prefix | IPv4 | |||||||||||
Addr Format -Class A | IPv4 | ListIpBlocks(); | NetTemplate | |||||||||
Addr Format -Class B | IPv4 | ListIpBlocks(); | NetTemplate | |||||||||
Addr Format -Class C | IPv4 | ec2-authorize; ec2-allocate-address; ec2-describe-addresses; ec2-disassociate-address; ec2-release-address; |
NetTemplate | manage-lb-ip; manage-lb-pool |
slice:addresses: dns:record:data |
Create; Get;Update;Delete: /vdc/*, /vnet |
/resources/nic/list; """/info; """/create; | grid.ip.list(); grid.server.add () |
||||
Address Type - Unicast | IPv4 | ListIpBlocks(); | ||||||||||
Address Type - Transitional Unicast (6to4 Tunnel) | IPv6 | |||||||||||
Address Type - Global Unicast | IPv6 | |||||||||||
Address Type - Local-Link Unicast | IPv6 | |||||||||||
Address Type - Multicast | IPv4 | |||||||||||
Address Type - Broadcast | IPv6 | |||||||||||
Address Type - Anycast | IPv6 | |||||||||||
Address Part- Site Prefix | IPv6 | |||||||||||
Address Part- Subnet ID | IPv6 | ec2-authorize | ||||||||||
Address Part- Interface ID | IPv6 | ec2-authorize | ||||||||||
Network Mask | IPv4 | Create; Get;Update;Delete: /vdc/*, /vnet |
grid.ip.list(); grid.server.add () |
|||||||||
Host Name(s) Plurality [Multihoming] | IPv4, IPv6 | NetTemplate | manage-lb-ip; manage-lb-pool |
slice:addresses: dns:record:data |
||||||||
Name Database(s) Plurality | ||||||||||||
Address Config -Static | IPv4, IPv6 | NetTemplate | ||||||||||
Address Config -DHCP | IPv4 | proceedure | ||||||||||
Address Config -Autoconfigure | IPv6 | |||||||||||
Mobile Addresses ? Moving from MAC to MAC | IPv4, IPv6 | |||||||||||
Persistance -On Demand | ||||||||||||
Persistance - Permantent | ||||||||||||
Persistance - Leased | NetTemplate | |||||||||||
Persistance - Leased Period | ||||||||||||
Internet Protocol Framing | Supported IP framing | |||||||||||
Packet mtu | IPv4, IPv6 | |||||||||||
Name/Address Databases | Supported NameServer tec | |||||||||||
DNS | IPv4, IPv6 | Create; Get;Update;Delete: /vdc/*, /vnet |
||||||||||
SLP | IPv4, IPv6 | |||||||||||
X.500 Directory | IPv4, IPv6 | |||||||||||
NIS | IPv4, IPv6 | |||||||||||
iSNS | IPv4, IPv6 | |||||||||||
Route Service | Supports Router configurat | |||||||||||
Forwarding | ||||||||||||
Routing - RIP | IPv4 | |||||||||||
Routing - RIPng | IPv6 | |||||||||||
Routing - Open Shortest Path First (OSPF) | IPv4 | |||||||||||
Routing - Border Gateway Protocol (BGP) | IPv4, IPv6 | |||||||||||
Route Type - Static | IPv4, IPv6 | |||||||||||
Route Type - Dynamic | IPv4, IPv6 | |||||||||||
Route Configuration - Dynamic (via DHCP) | IPv4, IPv6 | |||||||||||
Route Configuration -Static (via host) | IPv4, IPv6 | |||||||||||
Gateway Address(es) Plurality | IPv4, IPv6 | Create; Get;Update;Delete: /vdc/*, /vnet, |
||||||||||
Configuration State -Enabled | IPv4, IPv6 | |||||||||||
Configuration State -Disabled | IPv4, IPv6 | |||||||||||
System State -Enabled | IPv4, IPv6 | |||||||||||
System State -Disabled | IPv4, IPv6 | |||||||||||
Virtual Port (on Adapter) | Support for Vitural ports o | |||||||||||
MAC Address(es) Plurality | Y | |||||||||||
Min Packet Size | ||||||||||||
Max Packet Size | ||||||||||||
Min Packet Burst Size | ||||||||||||
Max Packet Burst Size | ||||||||||||
Status - UP | ||||||||||||
Status - Down | ||||||||||||
Status - ByPass | ||||||||||||
Mode - Promiscuous | ||||||||||||
Mode - Private | ||||||||||||
Mode - Isolated | ||||||||||||
PortNumber : uint16 | grid.loadbalanc | Y | ||||||||||
LinkTechnology : uint16 {enum} | Y | |||||||||||
OtherLinkTechnology : string | Y | |||||||||||
PermanentAddress : string | grid.loadbalanc | Y | ||||||||||
NetworkAddresses : string [ ] | grid.loadbalanc | Y | ||||||||||
FullDuplex : boolean | Y | |||||||||||
AutoSense : boolean | Y | |||||||||||
SupportedMaximumTransmissonUnit : uint64 {uni | Y | |||||||||||
ActiveMaximumTransmissonUnit : uint64 {units} | Y | |||||||||||
Physical Adapter/Bridge (referenced by VM) | Referencing a pysical adapt | |||||||||||
Name | NetTemplate | |||||||||||
Load Balancer | Supports Load Balancer con | |||||||||||
Pool Name /ID | manage-lb-po | |||||||||||
Certificate file (path) | manage-lb-po | |||||||||||
Intermediate (chain) Certificate file(path) | manage-lb-po | |||||||||||
Key file (path) | manage-lb-po | |||||||||||
Protocol Type(HTTP/HTTPS offload) | manage-lb-po | |||||||||||
Connect to Port & send string ( | manage-lb-po | |||||||||||
Connect to Port & respnse string ( | manage-lb-po | |||||||||||
Activity History | manage-lb-po | |||||||||||
Activity History depth | manage-lb-po | |||||||||||
Activity History filter | manage-lb-po | |||||||||||
Activity History sort | manage-lb-po | |||||||||||
Activity History resort | manage-lb-po | |||||||||||
Activity History raw (comma delim) | manage-lb-po | |||||||||||
Load Balancing Policies | Supports Load Balancer pol | |||||||||||
Round Robbin | grid.loadbalanc | |||||||||||
Gradeint Exchange | ||||||||||||
Dimensional Exchange | ||||||||||||
Ramdomized Dymanic Loading | ||||||||||||
Least Connections | manage-lb-po | grid.loadbalanc | ||||||||||
fastest_node_address | manage-lb-po | |||||||||||
observed_node_address | manage-lb-po | |||||||||||
Load Balancing Route Policies | Supports Load Balancer rou | |||||||||||
SSL Sticky | grid.loadbalanc | |||||||||||
Persistent Source Addr | grid.loadbalanc | |||||||||||
Load Balancing List | Supports Load Balancer Ge | |||||||||||
Virt Port(outside)/Real Port List | manage-lb-po | grid.loadbalanc | ||||||||||
Virtual IP | manage-lb-ip; manage-lb-pool |
|||||||||||
TCP port Number | manage-lb-po | |||||||||||
DataCenter Name | manage-lb-po | |||||||||||
Node (ipaddress entry) | manage-lb-po | |||||||||||
Firewall | Supports Firewall General | |||||||||||
Firewall_id (name) | ListFirewalls | |||||||||||
IP_address | ListFirewalls | |||||||||||
Policy Names | ListFirewallRules | |||||||||||
Rule Name | ListFirewallRules | |||||||||||
ListFirewallRules | ||||||||||||
Firewall State | Supports Firewall state co | |||||||||||
Public,Private | grid.ip.list() | |||||||||||
Firewall Route Policies | Supports Firewall route pol | |||||||||||
DROP | ListFirewallRules | |||||||||||
ALLOW | ListFirewallRules | |||||||||||
REJECT | ListFirewallRules | |||||||||||
Source Port | ListFirewallRules | |||||||||||
Source Address | ListFirewallRules | |||||||||||
Desination Port | ListFirewallRules | |||||||||||
Desination Address | ListFirewallRules | |||||||||||
Direction | ListFirewallRules | |||||||||||
Firewall Protocols | Supports Firewall protocol | |||||||||||
ANY | ListFirewallProto | |||||||||||
TCP | ListFirewallProto | |||||||||||
UDP | ListFirewallProto | |||||||||||
ICMP | ListFirewallProto | |||||||||||
GRE | ListFirewallProto | |||||||||||
IPSEC-ESP | ListFirewallProto | |||||||||||
IPSEC-AH | ListFirewallProto | |||||||||||
L2TP | ListFirewallProto | |||||||||||
Firewall Templates | Supports Firewall protocol | |||||||||||
firewall_template_id(number) | ListFirewallTemp | |||||||||||
template_name:string | ListFirewallTemp | |||||||||||
default_policy:Firewall Route Policy | ListFirewallTemp | |||||||||||
IP Address LifeCycle (state) | Supports reporting IP Addr | |||||||||||
Assigned, Unassigned | grid.ip.list() | |||||||||||
VLAN (fabric) | Supports configuring/assig | |||||||||||
lan_id (number) | ListIpBlocks(); ListNetworkInterface(); ListVlans(); |
manage-vla | ||||||||||
Vlan Name | ListIpBlocks(); ListNetworkInterface(); ListVlans(); |
manage-vla | ||||||||||
Activity History | manage-vla | |||||||||||
Activity History depth | manage-vla | |||||||||||
Activity History filter | manage-vla | |||||||||||
Activity History sort | manage-vla | |||||||||||
Activity History resort | manage-vla | |||||||||||
Activity History raw (comma delim) | manage-vla | |||||||||||
Address Assisgment Method | Supports IP Addr assignme | |||||||||||
Automatic Static Configuration | ||||||||||||
User Defined Static Configuration | grid.server.add (); grid.loadbalancer.*() |
|||||||||||
Dhcp Configuration | ||||||||||||
Virtual IP Address | grid.loadbala | |||||||||||
Real IP Address | grid.loadbala | |||||||||||
Domain Name | Supports VM domain name | |||||||||||
Assign Name to VM | manage-cdn-d | |||||||||||
DataCenter | Supports VM Data Center n | |||||||||||
DataCenterID: string | manage-lb-po | |||||||||||
MAC Address | Supported MAC address co | |||||||||||
Address Format - MAC-48 (IEEE Std 802-2001) | Ethernet, 802.11 wireless networks, Bluetooth IEEE 802.5 token ring, most other IEEE 802 networks, FDDI, ATM, Fibre Channel and Serial Attached SCSI |
ListIpBlocks(); ListNetworkInterface(); |
NetTemplate | Get;Update;Delete: /interface | grid.ip.list(); grid.server.add () |
|||||||
Address Format - EUI-64 | FireWire, IPv6, ZigBee / 802.15.4 wireless personal-area
networks |
|||||||||||
Address Format - Network Service Access Point (NSAP) defined in ISO/IEC 8348 |
x.25, ATM, Frame Relay, SDH, SONET | |||||||||||
Address Value | ||||||||||||
Persistance -On Demand | ||||||||||||
Persistance - Permantent | Y | |||||||||||
Persistance - Leased | NetTemplate | |||||||||||
Persistance - Leased Period | ||||||||||||
Ethernet | Supports ethernet general | |||||||||||
MaxDataSize : uint32 | Y | |||||||||||
Capabilities : uint16[ ] {enum} | Y | |||||||||||
CapabilityDescriptions : string[ ] | Y | |||||||||||
EnabledCapabilities : uint16[ ] {enum} | Y | |||||||||||
Ethernet Capabilities | Supports ethernet capabili | |||||||||||
SpeedConfigurable : boolean | Y | |||||||||||
PortSpeedsSupported : uint64 [] | Y | |||||||||||
RequestedSpeedsSupported[] : uint16 | Y | |||||||||||
AutoSenseSpeedConfigurable : boolean | Y | |||||||||||
Ethernet Port Settings | Supports ethernet port con | |||||||||||
RequestedSpeed : uint64 | Y | |||||||||||
AutoSenseSpeed : boolean | Y | |||||||||||
Settings Date/User | Y | |||||||||||
Ethernet - Operating Statistics | Reports ethernet port statistics | |||||||||||
BytesTransmitted : uint64 {units} | slice(string) | Y | ||||||||||
BytesReceived : uint64 {units} | slice(string) | Y | ||||||||||
PacketsTransmitted : uint64 | Y | |||||||||||
PacketsReceived : uint64 | Y | |||||||||||
Ethernet - Diagnostic Statistics | Reports ethernet diagnost | |||||||||||
SymbolErrors : uint32 | Y | |||||||||||
AlignmentErrors : uint32 | Y | |||||||||||
FCSErrors : uint32 | Y | |||||||||||
SingleCollisionFrames : uint32 | Y | |||||||||||
MultipleCollisionFrames : uint32 | Y | |||||||||||
SQETestErrors : uint32 | Y | |||||||||||
DeferredTransmissions : uint32 | Y | |||||||||||
LateCollisions : uint32 | Y | |||||||||||
ExcessiveCollisions : uint32 | Y | |||||||||||
InternalMACTransmitErrors : uint32 | Y | |||||||||||
InternalMACReceiveErrors : uint32 | Y | |||||||||||
CarrierSenseErrors : uint32 | Y | |||||||||||
FrameTooLongs : uint32 | ||||||||||||
Diag - Packet CRC Error | ||||||||||||
Diag - Packet Framing Error | ||||||||||||
Diag - Packet Gap Error | ||||||||||||
Diag - Sync Lost | ||||||||||||
Link/Port Aggregation IEEE 802.3ad | Reports ethernet link aggregation info | |||||||||||
Link - Back to Back (chassis to chassis) | ||||||||||||
QOS Parameters TBD | ||||||||||||
Link/Port Failover IEEE 802.3ad | Reports ethernet link failover configuration | |||||||||||
Link Down Failover Time | ||||||||||||
Link Bounce Failover Watermark | ||||||||||||
Link Bounce Window | ||||||||||||
Link Up Failback Time | ||||||||||||
PollingRateMax : uint32 | Y | |||||||||||
PollingRateMin : uint32 | Y | |||||||||||
AutoFailbackSupported : boolean | Y | |||||||||||
AutoFailbackEnabled : boolean | Y | |||||||||||
BadPathPollingRate : uint32 | Y | |||||||||||
InactivePathPollingRate : uint32 | Y | |||||||||||
DefaultLoadBalanceType : uint16 {enum} | Y | |||||||||||